Standards: NORWICH CANARY


Feature Description Points
| Type | Short and cobby. Back broad and well filled-in, showing a slight rise transversely. Chest broad and deep, giving an expansive curved front, and sweeping under therefrom in one full curve to the tail. Ideal length 6 to 6.25 ins. Stance or position at about an angle of 45 degrees. |
25 points |
| Head | Proportionately bold and assertive in its carriage. A full forehead rising from a short neat beak. To be well rounded over and across the skull. Cheeks full and clear featured, eye to be well placed and discernible. | 10 points |
| Neck | Short and thick, continuing the run from the backskull onto the shoulders, and from a full throat into the breast. | 10 points |
| Wings | Short and well braced, meeting nicely at the tips, to rest lightly yet closely on the rump. | 10 points |
| Tail | Short, closely packed, and well filled-in at the root. Rigidly carried, giving an all-of-one-piece appearance with the body. | 5 points |
| Legs and Feet | Legs well set back. Feet perfect. | 5 points |
| Condition | In full bloom of perfect health. Bold, bouncing movement. | 10 points |
| Quality of Feather | Close and fine in texture, presenting the smooth, silky plumage necessary to give a clean-cut contour. | 10 points |
| Colour | Rich, bright and level throughout, with sheen or brilliancy. Yellows a deep orange. Buffs rich in ground and well mealed. | 10 points |
| Staging | Clean and correctly staged. | 5 points |
|
TOTAL: |
————– 100 points |
SHOW CAGE DIMENSIONS
| Cage | 12″ long x 11 1/2″ high x 4 3/4″broad on all outside sizes constructed from 3/16″ thick timber. 1 1/4″ diameter hole on center roof. |
| Front | 18 wires 5/8″ spacing. Pins between 3rd & 4th wire from each end at bottom. Drinker hole 1″ sq. central between 9th & 10th wires. |
| Door | 3 1/2″ diameter fitted on right hand side, hinging from rear. |
| Perches | 1/2″ x 3/8″ or 1/2″x 1/2″ grooved ends to fit flush on bar and 7th wire from each side of front. Natural wood. |
| Drinker | Standard zinc, all black exterior and rim. Plastic, all black. |
| Paint Exterior | Exterior: High Gloss black enamel. |
| PAINT INTERIOR (Does anyone have the Home Depot Behr brand composition information?) |
Lowe’s Gallon…………………..Colorant………Amount Base: B 1-1626…….103………………20 (Incand.)……………..105………………20 …………………………….114………………1Y31 Lowes-Valspar Int/Oil/H-Gloss Enterprise 12 yr |
| Seed | Plain canary or mix on floor |


