Standards: FIFE CANARY

| Head | Small, round and neat when viewed from any angle. Eyes near centre, dark and bright. Beak fine. | 10 points |
| Neck | Moulded smoothly into body, showing curve at nape. | 5 points |
| Body | Back well filled and nicely rounded but not heavy, the line gradually tapering to the vent. | 15 points |
| Wings | Compact, carried close to the body, meeting at the tips just below the root of the tail. | 5 points |
| Tail | Close packed and narrow, nicely rounded and filled in at the root. | 5 points |
| Legs and Feet | Medium length showing a little thigh. Feet proportinate. | 5 points |
| Colour | Natural rich soft and pure, as level in tint as possible throughout. | 10 points |
| Plumage | Close, firm and fine, presenting a smooth glossy silky appearance and free from frills or roughness. | 10 points |
| Position & Carriage | Semi-erect standing at about 60 degree angle. Alert and jaunty, moving confidently between perches. | 10 points |
| Condition | Clean and in perfect health. Correctly staged. | 5 points |
| Size | Ideal length: 115mm / 4.5 inches or less. Tendency to the diminutive. | 20 points |
|
TOTAL: |
————– 100 points |
SHOW CAGE
The show cage for the Fife canary is the Dewar show cage. This is the same cage as used for the Border canary except that the perches are 1/2 inch diameter instead of 5/8 inch for the Border and the gap between them is one wire less i.e. position one perch at the drinker hole then count 6 wires and position the second perch.
| Overall length | 12 5/8 inches |
| Overall Width | 4 3/4 inches |
| Overall Height | 11 inches and ends 9 inches |
| Base | 3/32 inches thick |
| Bottom Rail | 1 3/8 inches wide x 3/16 inches thick |
| Corner Posts | 3 1/4 inches long x 3/16 inches square |
| Seed Drawer | 1 ½ inches long x ¾ inch wide |
| Drawer Handle | ½ inch x No. 6 round head screw |
| Drinking Hole | 7/8 inch long x ¾ inch wide |
| Crossbar | 4 ½ inches from base inside |
| Frame | 16 gauge wire |
| Filling | 18 gauge wire |
| Perches | 1/2 inch in diameter. The gap between them is one wire less. Position one perch at the drinker hole then count 6 wires and position the second perch. |

![]() |
![]() |
![]() |
| Variegated Cinnamon Fife | Variegated Fife | Variegated Blue Fife |
| Colour / Color | Description |
| Yellow | An intense yellow. Not washed-out or pale. Also called Intensive Yellow. The Yellow is lipochrome - a fat-soluble dye that colours the feathers. |
| Buff | A paler shade of yellow. Also known as Frosted. This is caused by the bird having bigger and more rounded feathers, where the edge is frosted white. |
| White | A white canary is “white” and may have very slight tinges of yellow on its flanks. |
| Green | This is a yellow or buff bird with a black and brown “melanin” pigment superimposed over their ground colour that gives the bird a greenish appearance. The wild and original canaries are this colour. A true green bird also has dark skin on legs and feet. |
| Cinnamon | This is a yellow or buff bird with a brown only melanin pigment superimposed over their ground colour which gives the bird a brownish appearance. Cinnamons have pink eyes which can be observed easily when first born. |
| Blue | Blue is a white bird with a black and brown melanin pigment superimposed over their white ground colour which gives the bird a bluish appearance. |
| fawn | fawn is a white bird with Cinnamon - brown only melanin pigment superimposed over their ground colour which gives the bird a tan/light brown appearance. |
| Grizzled | Any coloured bird with a patch of light grey. Show-term. |
| Lightly Variegated | The bird has less than 50% dark feathers: Green, Cinnamon, fawn or Blue. Show-term. |
| Heavily Variegated | The bird has more than 50%-75% dark feathers: Green, Cinnamon, fawn or Blue. Show-term. |
| 3 Parts Dark | The bird has 75% or more dark feathers: Green, Cinnamon, fawn or Blue. Show-term. |
| Clear | Clear bird is all yellow, all buff or all white – no markings at all. |
| Ticked | The bird has a single small patch of dark feathers. A ticked bird would have a single green, cinnamon, blue or fawn mark coverable by the size of a penny or 3 flights next to each other forming a solid mark in either a wing or tail. Show-term. |
| Self | A self bird should have no light markings so would be all green or all cinnamon or all blue or all fawn. |
| Foul | A Foul bird is the opposite to a ticked bird. The bird has a single light mark coverable by the size of a penny or 3 light flights next to each other forming a solid mark in either a wing or tail. |
If you liked that post, then try these...
"Mango" the Red Factor Canary (red lipochrome) by Editor on January 22nd, 2008
[youtube:http://www.
A canary just singing his song... by Editor on January 22nd, 2008
[youtube:http://youtube.
About the VCC by Editor on January 5th, 2008
The Vancouver Canary Club operates in the Greater Vancouver
and Fraser Valley areas of British columbia, Canada.
Advertise with VCC by Editor on January 24th, 2008
Would you like to reach other canary and aviculture enthusiasts?
Looking to buy or sell avian related items?
Advertise on our site!
If you would like to .
Another question from our forum... by Editor on February 11th, 2008
How do you distinguish the hard feathered canary from the sft feathered canary?
jackie Smith.




Leave a comment